|
|
Custom Oligos Price List
NEW! Express OligosTM
Order any unmodified oligo from 5 to 40 IUB bases (including wobbles) before 4p.m. ET. We synthesize and perform 100% Mass Spec QC then ship that evening for next morning delivery. Express Oligo adds just $1.99 to your regular oligo pricing and cannot be shipped with any other items.
|
Custom DNA Synthesis Charges
(Salt-Free DNA)
| Synthesis Scale | 10 nmole | 25 nmole | 50 nmole | 0.2 µmole | 1.0 µmole | 10 µmole |
| Price/Base (Tube) | $0.28 | $0.32 | $0.42 | $1.00 | $1.75 | $15.00 |
| Price/Base (Plate) | $0.15 | $0.20 | $0.30 | $0.50 | N/A | N/A |
| Min. Yield* | 2 OD | 3 OD | 6 OD | 15 OD | 48 OD | 320 OD |
| Maximum Length | 60 mer | 60 mer | 90 mer | 125 mer | 125 mer | 100 mer |
Custom siMAX siRNA Charges
(≥90% purity)
| Purified siMAX siRNA | |
20nmol delivered quantity = $220. |
| |
40 nmol delivered quantity - $275. |
| 5’ Mod |
20 nmol |
40 nmol |
3’ Mod |
20 nmol |
40 nmol |
| Amino C6 |
$25 |
$40 |
Amino C7 |
$25 |
$40 |
| 6 FAM |
$125 |
- |
6 FAM |
$125 |
- |
| BiotinTEG |
$100 |
- |
BiotinTEG |
$100 |
- |
| Cy3, Cy5 |
$140 |
- |
- |
- |
- |
| 5 HEX |
$125 |
- |
- |
- |
- |
| 6 TET |
$125 |
- |
- |
- |
- |
| Phos |
$30 |
$45 |
- |
- |
- |
| CholTEG |
$225 |
- |
- |
- |
- |
| 2’ OMe base |
$15 |
$20 |
- |
- |
- |
Related Links
Scale and Yield
Guaranteed yields for unmodified oligos at different
scales
NOTE:
Plate-format oligos are available in the 10 nmol, 25 nmol, 50 nmol, and 0.2 μmol scales.
These oligos are delivered in 96-well plates and concentration normalized at 50
µM in 200 µl or lyophilized. Place orders for up to 1000 plate-format oligos online
or email your order for more than 1000 oligos using our convenient
email order form.
|
Additional Custom DNA Services
| HPSF | 10 nmole | 25 nmole | 50 nmole | 0.2 µmole | 1.0 µmole | 10 µmole |
| Price/Oligo | $5.00 | $5.00 | $5.00 | $5.00 | $10.00 | -- |
| Min. Yield* | 1 OD | 1 OD | 4 OD | 10 OD | 35 OD | -- |
| QuickLC | 10 nmole | 25 nmole | 50 nmole | 0.2 µmole | 1.0 µmole | 10 µmole |
| Price/Oligo | -- | -- | $27.00 | $45.00 | $90.00 | -- |
| Min. Yield* | -- | -- | 1 OD | 2 OD | 30 OD | -- |
| HPLC | 10 nmole | 25 nmole | 50 nmole | 0.2 µmole | 1.0 µmole | 10 µmole |
| Price/Oligo | -- | -- | $30.00 | $50.00 | $100.00 | $300.00 |
| Min. Yield* | -- | -- | 0.50 OD | 1 OD | 10 OD | 20 OD |
| PAGE | 10 nmole | 25 nmole | 50 nmole | 0.2 µmole | 1.0 µmole | 10 µmole |
| Price/Oligo | -- | -- | $40.00 | $50.00 | $100.00 | -- |
| Min. Yield* | -- | -- | 0.50 OD | 1 OD | 5 OD | -- |
| HPLC 2-Step | 10 nmole | 25 nmole | 50 nmole | 0.2 µmole | 1.0 µmole | 10 µmole |
| Price/Oligo | -- | -- | -- | $80.00 | $120.00 | $375.00 |
| Min. Yield* | -- | -- | -- | 1 OD | 5 OD | 15 OD |
| PAGE 2-Step | 10 nmole | 25 nmole | 50 nmole | 0.2 µmole | 1.0 µmole | 10 µmole |
| Price/Oligo | -- | -- | -- | $100.00 | $160.00 | -- |
| Min. Yield* | -- | -- | -- | 1 OD | 2 OD | -- |
*Minimum Yield based on oligos in tubes from 20-45 bases, inclusive.

Note
PAGE purification is available for oligos greater than 20 bases in length.

2-Step purification is required for HPLC-purified oligos greater than 60 bases in
length, and for PAGE-purified oligos greater than 69 bases in length.

Custom Oligo Modifications
| Designator | 10 nmole | 25 nmole | 50 nmole | 0.2 µmole | 1.0 µmole | 10 µmole |
| 2',3'-ddA | -- | -- | -- | $105.00 | $190.00 | -- |
| 2'-O Methyl-A | -- | -- | -- | $15.00 | $25.00 | $187.50 |
| 2'-O Methyl-C | -- | -- | -- | $15.00 | $25.00 | $187.50 |
| 2'-O Methyl-G | -- | -- | -- | $15.00 | $25.00 | $187.50 |
| 2'-O Methyl-U | -- | -- | -- | $15.00 | $25.00 | $187.50 |
| 2'-O-Methyl-A | -- | -- | -- | $15.00 | $25.00 | $187.50 |
| 2'-O-Methyl-C | -- | -- | -- | $15.00 | $25.00 | $187.50 |
| 2'-O-Methyl-G | -- | -- | -- | $15.00 | $25.00 | $187.50 |
| 2'-O-Methyl-U | -- | -- | -- | $15.00 | $25.00 | $187.50 |
| 2'3'-ddC | -- | -- | -- | $105.00 | $190.00 | -- |
| 2-Aminopurine | -- | -- | -- | $145.00 | $225.00 | $895.00 |
| 3' B Wobble (C+G+T) | $0.28 | $0.32 | $0.42 | $1.00 | $1.75 | $15.00 |
| 3' BHQ 1 + 5' 6-FAM | -- | -- | $95.00 | $245.00 | $460.00 | -- |
| 3' BHQ 1 + 5' HEX | -- | -- | $200.00 | $245.00 | $460.00 | -- |
| 3' BHQ 1 + 5' JOE | -- | -- | -- | $320.00 | $535.00 | -- |
| 3' BHQ 1 + 5' Oregon Green | -- | -- | -- | $570.00 | $885.00 | -- |
| 3' BHQ 1 + 5' TET | -- | -- | $200.00 | $240.00 | $460.00 | -- |
| 3' BHQ 2 + 5' Cy3 | -- | -- | $220.00 | $270.00 | $445.00 | -- |
| 3' BHQ 2 + 5' Cy3.5 | -- | -- | -- | $420.00 | $635.00 | -- |
| 3' BHQ 2 + 5' Cy5 | -- | -- | $220.00 | $270.00 | $445.00 | -- |
| 3' BHQ 2 + 5' Cy5.5 | -- | -- | -- | $370.00 | $585.00 | -- |
| 3' BHQ 2 + 5' HEX | -- | -- | $200.00 | $245.00 | $460.00 | -- |
| 3' BHQ 2 + 5' ROX | -- | -- | -- | $320.00 | $515.00 | -- |
| 3' BHQ 2 + 5' TAMRA | -- | -- | $270.00 | $310.00 | $495.00 | -- |
| 3' BHQ 2 + 5' Texas Red | -- | -- | -- | $320.00 | $535.00 | -- |
| 3' BHQ 3 + 5' Cy5 | -- | -- | -- | $280.00 | $460.00 | -- |
| 3' BHQ 3 + 5' Cy5.5 | -- | -- | -- | $380.00 | $600.00 | -- |
| 3' D Wobble (A+G+T) | $0.28 | $0.32 | $0.42 | $1.00 | $1.75 | $15.00 |
| 3' H Wobble (A+C+T) | $0.28 | $0.32 | $0.42 | $1.00 | $1.75 | $15.00 |
| 3' K Wobble (G+T) | $0.28 | $0.32 | $0.42 | $1.00 | $1.75 | $15.00 |
| 3' M Wobble (A+C) | $0.28 | $0.32 | $0.42 | $1.00 | $1.75 | $15.00 |
| 3' N Wobble (A+C+G+T) | $0.28 | $0.32 | $0.42 | $1.00 | $1.75 | $15.00 |
| 3' R Wobble (A+G) | $0.28 | $0.32 | $0.42 | $1.00 | $1.75 | $15.00 |
| 3' S Wobble (C+G) | $0.28 | $0.32 | $0.42 | $1.00 | $1.75 | $15.00 |
| 3' TQ1 + 5' TF1 | -- | -- | -- | $270.00 | $445.00 | -- |
| 3' TQ2 + 5' TF2 | -- | -- | -- | $270.00 | $445.00 | -- |
| 3' TQ3 + 5' TF3 | -- | -- | -- | $270.00 | $445.00 | -- |
| 3' Tamra + 5' 6-FAM | -- | -- | $95.00 | $245.00 | $460.00 | -- |
| 3' Tamra + 5' HEX | -- | -- | $210.00 | $245.00 | $460.00 | -- |
| 3' Tamra + 5' TET | -- | -- | $210.00 | $240.00 | $460.00 | -- |
| 3' V Wobble (A+C+G) | $0.28 | $0.32 | $0.42 | $1.00 | $1.75 | $15.00 |
| 3' W Wobble (A+T) | $0.28 | $0.32 | $0.42 | $1.00 | $1.75 | $15.00 |
| 3' Y Wobble (C+T) | $0.28 | $0.32 | $0.42 | $1.00 | $1.75 | $15.00 |
| 3'-PT-Amino-Modifier C3 | -- | -- | -- | $75.00 | $125.00 | -- |
| 3'-dA (chain terminator) | -- | -- | -- | $140.00 | $245.00 | -- |
| 3'-dC (chain terminator) | -- | -- | -- | $140.00 | $245.00 | -- |
| 3'-dG (chain terminator) | -- | -- | -- | $140.00 | $245.00 | -- |
| 3'-dT (chain terminator) | -- | -- | -- | $140.00 | $245.00 | -- |
| 3-Nitropyrrole | -- | -- | $125.00 | $145.00 | $225.00 | $900.00 |
| 5'-Biotin | -- | -- | $37.00 | $50.00 | $100.00 | $500.00 |
| 5-Bromo dU | -- | -- | -- | $75.00 | $112.50 | $600.00 |
| 5-Bromo-dC | -- | -- | -- | $145.00 | $225.00 | $895.00 |
| 5-Bromo-dU | -- | -- | -- | $75.00 | $112.50 | $600.00 |
| 5-Dabcyl | -- | -- | -- | $155.00 | $262.50 | -- |
| 5-FAM | -- | -- | $55.00 | $70.00 | $145.00 | $525.00 |
| 5-Iodo-dU | -- | -- | -- | $212.50 | $212.50 | $1,593.75 |
| 5-Methyl dC | -- | -- | $50.00 | $50.00 | $75.00 | $562.50 |
| 5-Methyl-dC | -- | -- | $50.00 | $50.00 | $75.00 | $562.50 |
| 5-Nitroindole | -- | -- | $125.00 | $145.00 | $225.00 | $900.00 |
| 5-Pyrine Cap | -- | -- | -- | $200.00 | $750.00 | -- |
| 6-Carboxyfluorescein | -- | -- | $50.00 | $80.00 | $110.00 | -- |
| 6-Carboxyrhodamine (ester) | -- | -- | -- | $195.00 | $250.00 | -- |
| 6-FAM | -- | -- | -- | $42.00 | $70.00 | -- |
| 6-FAM (standard) | -- | -- | $55.00 | $75.00 | $145.00 | $525.00 |
| 6-Joe, SE (ester) | -- | -- | -- | $150.00 | $250.00 | -- |
| 8-Oxo-dG | -- | -- | $175.00 | $195.00 | $250.00 | $1,875.00 |
| ATTO390 (ester) | -- | -- | -- | $210.00 | $450.00 | -- |
| Acrydite | -- | -- | $75.00 | $95.00 | $145.00 | $575.00 |
| Acrydite-DMT | -- | -- | $75.00 | $95.00 | $145.00 | $575.00 |
| Alexa Fluor 350 (ester) | -- | -- | -- | $565.00 | $1,460.00 | -- |
| Alexa Fluor 488 (ester) | -- | -- | -- | $215.00 | $325.00 | -- |
| Alexa Fluor 532 (ester) | -- | -- | -- | $290.00 | $435.00 | -- |
| Alexa Fluor 546 (ester) | -- | -- | -- | $290.00 | $435.00 | -- |
| Alexa Fluor 555 (ester) | -- | -- | $565.00 | $565.00 | $1,460.00 | -- |
| Alexa Fluor 568 (ester) | -- | -- | -- | $565.00 | $1,460.00 | -- |
| Alexa Fluor 594 (ester) | -- | -- | -- | $340.00 | $525.00 | -- |
| Alexa Fluor 633 (ester) | -- | -- | -- | $565.00 | $1,460.00 | -- |
| Alexa Fluor 647 (ester) | -- | -- | -- | $215.00 | $325.00 | -- |
| Alexa Fluor 660 (ester) | -- | -- | -- | $340.00 | $525.00 | -- |
| Alexa Fluor 680 (ester) | -- | -- | -- | $565.00 | $1,460.00 | -- |
| Alexa Fluor 700 (ester) | -- | -- | -- | $565.00 | $1,460.00 | -- |
| Alexa Fluor 750 (ester) | -- | -- | -- | $340.00 | $525.00 | -- |
| Amino Modifier C12 | -- | -- | $48.00 | $75.00 | $100.00 | $420.00 |
| Amino Modifier C2 dT | -- | -- | $190.00 | $270.00 | $390.00 | -- |
| Amino Modifier C3 | -- | -- | -- | $100.00 | $140.00 | -- |
| Amino Modifier C6 | $10.00 | $10.00 | $10.00 | $15.00 | $40.00 | $300.00 |
| Amino Modifier C6 dT | -- | -- | $110.00 | $135.00 | $255.00 | $900.00 |
| Amino Modifier C7 | -- | -- | -- | $25.00 | $40.00 | $250.00 |
| B Wobble (C+G+T) | $0.28 | $0.32 | $0.42 | $1.00 | $1.75 | $15.00 |
| BHQ1-dT | -- | -- | -- | $155.00 | $240.00 | -- |
| BHQ2-dT | -- | -- | -- | $265.00 | $365.00 | -- |
| Biotin PC (Photocleavable) | -- | -- | $135.00 | $175.00 | $275.00 | $1,375.00 |
| Biotin-ON | -- | -- | $100.00 | $100.00 | $175.00 | $1,375.00 |
| Biotin-TEG (STANDARD) | -- | -- | $50.00 | $50.00 | $100.00 | $500.00 |
| Biotin-TEG (STANDARD) | -- | -- | $50.00 | $50.00 | $100.00 | $500.00 |
| Biotin-TEG (internal) | -- | -- | $12.00 | $50.00 | $100.00 | $500.00 |
| Biotin-dT | -- | -- | $165.00 | $165.00 | $255.00 | $1,375.00 |
| Black Hole Quencher 1 | -- | -- | $245.00 | $245.00 | $280.00 | -- |
| Black Hole Quencher 2 | -- | -- | $367.50 | $367.50 | $420.00 | -- |
| Black Hole Quencher 3 | -- | -- | $100.00 | $615.00 | $795.00 | -- |
| Cholesteryl-TEG | -- | -- | -- | $175.00 | $365.00 | $500.00 |
| Cy3 | -- | -- | $75.00 | $90.00 | $160.00 | $885.00 |
| Cy3.5 | -- | -- | -- | $95.00 | $155.00 | $995.00 |
| Cy3.5 (ester) | -- | -- | -- | $95.00 | $155.00 | -- |
| Cy5 | -- | -- | $75.00 | $90.00 | $160.00 | $885.00 |
| Cy5.5 | -- | -- | -- | $95.00 | $155.00 | $995.00 |
| D Wobble (A+G+T) | $0.28 | $0.32 | $0.42 | $1.00 | $1.75 | $15.00 |
| DNP-TEG | -- | -- | -- | $215.00 | $235.00 | $1,762.50 |
| DY682 (replaces IRD700) | -- | -- | $50.00 | $55.00 | $145.00 | -- |
| DY782 (replaces IRD800) | -- | -- | $50.00 | $55.00 | $145.00 | -- |
| Dabcyl (STANDARD) | -- | -- | $100.00 | $100.00 | $150.00 | -- |
| Dabcyl-dT | -- | -- | $285.00 | $382.50 | $382.50 | -- |
| Digoxigenin (ester) | -- | -- | -- | $100.00 | $175.00 | $1,550.00 |
| Fluorescein | -- | -- | $50.00 | $50.00 | $110.00 | -- |
| Fluorescein-dT | -- | -- | $150.00 | $185.00 | $255.00 | -- |
| H Wobble (A+C+T) | $0.28 | $0.32 | $0.42 | $1.00 | $1.75 | $15.00 |
| HEX | -- | -- | $55.00 | $70.00 | $145.00 | $525.00 |
| K Wobble (G+T) | $0.28 | $0.32 | $0.42 | $1.00 | $1.75 | $15.00 |
| M Wobble (A+C) | $0.28 | $0.32 | $0.42 | $1.00 | $1.75 | $15.00 |
| Mol. Beacon, 3' Dabcyl + 5' 6-FAM | -- | -- | $219.00 | $262.00 | $490.00 | -- |
| Mol. Beacon, 3' Dabcyl + 5' CR6G | -- | -- | -- | $617.00 | $1,035.00 | -- |
| Mol. Beacon, 3' Dabcyl + 5' Cy3 | -- | -- | $239.00 | $287.00 | $475.00 | -- |
| Mol. Beacon, 3' Dabcyl + 5' Cy3.5 | -- | -- | -- | $437.00 | $665.00 | -- |
| Mol. Beacon, 3' Dabcyl + 5' Cy5 | -- | -- | $249.00 | $287.00 | $475.00 | -- |
| Mol. Beacon, 3' Dabcyl + 5' Cy5.5 | -- | -- | -- | $387.00 | $615.00 | -- |
| Mol. Beacon, 3' Dabcyl + 5' HEX | -- | -- | $219.00 | $262.00 | $490.00 | -- |
| Mol. Beacon, 3' Dabcyl + 5' Oregon Green | -- | -- | -- | $587.00 | $915.00 | -- |
| Mol. Beacon, 3' Dabcyl + 5' ROX | -- | -- | -- | $337.00 | $545.00 | -- |
| Mol. Beacon, 3' Dabcyl + 5' TAMRA | -- | -- | -- | $327.00 | $525.00 | -- |
| Mol. Beacon, 3' Dabcyl + 5' TET | -- | -- | $219.00 | $257.00 | $490.00 | -- |
| Mol. Beacon, 3' Dabcyl + 5' Texas Red | -- | -- | -- | $327.00 | $565.00 | -- |
| N Wobble (A+C+G+T) | $0.28 | $0.32 | $0.42 | $1.00 | $1.75 | $15.00 |
| O6-phenyl-dI | -- | -- | -- | $135.00 | $215.00 | $2,450.00 |
| Oregon Green 488 (ester) | -- | -- | -- | $250.00 | $330.00 | -- |
| Phosphate | $15.00 | $16.00 | $17.00 | $19.00 | $35.00 | $262.50 |
| Phosphorothioation | -- | -- | $1.60 | $1.60 | $1.60 | $12.00 |
| Puromycin | -- | -- | -- | $150.00 | $225.00 | $1,710.00 |
| Pyrrolo-dC | -- | -- | -- | $205.00 | $325.00 | $2,850.00 |
| QSY 7 (ester) | -- | -- | -- | $300.00 | $500.00 | -- |
| R Wobble (A+G) | $0.28 | $0.32 | $0.42 | $1.00 | $1.75 | $15.00 |
| ROX (ester) | -- | -- | -- | $118.00 | $168.00 | -- |
| Ribo A | -- | -- | $35.00 | $35.00 | $50.00 | $495.00 |
| Ribo C | -- | -- | $35.00 | $35.00 | $50.00 | $495.00 |
| Ribo G | -- | -- | $35.00 | $35.00 | $50.00 | $495.00 |
| Ribo U | -- | -- | $35.00 | $35.00 | $50.00 | $495.00 |
| S Wobble (C+G) | $0.28 | $0.32 | $0.42 | $1.00 | $1.75 | $15.00 |
| Spacer 18 | -- | -- | $45.00 | $55.00 | $80.00 | $360.00 |
| Spacer 9 | -- | -- | $35.00 | $45.00 | $75.00 | $300.00 |
| Spacer C3 | -- | -- | -- | $60.00 | $90.00 | $675.00 |
| TAMRA (STANDARD) | -- | -- | $85.00 | $100.00 | $150.00 | -- |
| TAMRA-dT | -- | -- | $135.00 | $245.00 | $365.00 | -- |
| TET | -- | -- | $55.00 | $70.00 | $145.00 | $525.00 |
| TINA | -- | -- | $45.00 | $55.00 | $95.00 | -- |
| Tamra (ester) - 5-isomer | -- | -- | -- | $285.00 | $445.00 | -- |
| Texas Red-X (ester) | -- | -- | -- | $150.00 | $250.00 | -- |
| Thiol Mod C3 S-S | -- | -- | -- | $100.00 | $150.00 | $750.00 |
| Thiol Modifier C6 S-S | -- | -- | -- | $65.00 | $115.00 | $780.00 |
| Tide Fluor 1 | -- | -- | -- | $90.00 | $160.00 | $885.00 |
| Tide Fluor 2 | -- | -- | -- | $90.00 | $160.00 | $885.00 |
| Tide Fluor 3 | -- | -- | -- | $90.00 | $160.00 | $885.00 |
| Tide Fluor 4 | -- | -- | -- | $90.00 | $160.00 | $885.00 |
| Tide Fluor 5 | -- | -- | -- | $90.00 | $160.00 | $885.00 |
| Tide Fluor 6 | -- | -- | -- | $90.00 | $160.00 | $885.00 |
| Tide Fluor 7 | -- | -- | -- | $90.00 | $160.00 | $885.00 |
| Tide Fluor 8 | -- | -- | -- | $90.00 | $160.00 | $885.00 |
| Tide Quencher 1 | -- | -- | -- | $196.00 | $224.00 | $1,240.00 |
| Tide Quencher 2 | -- | -- | -- | $196.00 | $224.00 | $1,240.00 |
| Tide Quencher 3 | -- | -- | -- | $196.00 | $224.00 | $1,240.00 |
| Uni-Link AminoModifier | -- | -- | $70.00 | $90.00 | $135.00 | $580.00 |
| V Wobble (A+C+G) | $0.28 | $0.32 | $0.42 | $1.00 | $1.75 | $15.00 |
| W Wobble (A+T) | $0.28 | $0.32 | $0.42 | $1.00 | $1.75 | $15.00 |
| Wobble 10%A 20%G 70%T | -- | -- | $8.00 | $8.00 | $10.00 | $95.00 |
| Wobble 20%A 20%C 60%G | -- | -- | $8.00 | $8.00 | $10.00 | $95.00 |
| Wobble 20%A 20%C 60%T | -- | -- | $8.00 | $8.00 | $10.00 | $95.00 |
| Wobble 20%A 40%C 40%T | -- | -- | $8.00 | $8.00 | $10.00 | $95.00 |
| Wobble 20%A 80%G | -- | -- | $8.00 | $8.00 | $10.00 | $95.00 |
| Wobble 30%A 30%C 40%T | -- | -- | $8.00 | $8.00 | $10.00 | $95.00 |
| Wobble 30%A 70%G | -- | -- | $8.00 | $8.00 | $10.00 | $95.00 |
| Wobble 40%A 30%G 30%T | -- | -- | $8.00 | $8.00 | $10.00 | $95.00 |
| Wobble 40%A 40%G 20%T | -- | -- | $8.00 | $8.00 | $10.00 | $95.00 |
| Wobble 60%A 20%C 20%G | -- | -- | $8.00 | $8.00 | $10.00 | $95.00 |
| Wobble 60%A 20%G 20%T | -- | -- | $8.00 | $8.00 | $10.00 | $95.00 |
| Wobble 60%C 20%G 20%T | -- | -- | $8.00 | $8.00 | $10.00 | $95.00 |
| Wobble 70%A 20%C 10%T | -- | -- | $8.00 | $8.00 | $10.00 | $95.00 |
| Wobble 70%C 30%T | -- | -- | $8.00 | $8.00 | $10.00 | $95.00 |
| Wobble 80%A 20%C | -- | -- | $8.00 | $8.00 | $10.00 | $95.00 |
| Wobble 80%C 20%G | -- | -- | $8.00 | $8.00 | $10.00 | $95.00 |
| Wobble 80%C 20%T | -- | -- | $8.00 | $8.00 | $10.00 | $95.00 |
| Wobble 90%C 10%T | -- | -- | $8.00 | $8.00 | $10.00 | $95.00 |
| Y Wobble (C+T) | $0.28 | $0.32 | $0.42 | $1.00 | $1.75 | $15.00 |
| dK | -- | -- | -- | $185.00 | $295.00 | $1,763.00 |
| dP | -- | -- | -- | $185.00 | $295.00 | $1,763.00 |
| dP + dK mixture | -- | -- | -- | $185.00 | $295.00 | $1,763.00 |
| dSpacer | -- | -- | $75.00 | $95.00 | $145.00 | $600.00 |
| deoxyInosine | -- | -- | $12.00 | $12.00 | $18.00 | $55.00 |
| deoxyUridine | -- | -- | $12.00 | $12.00 | $18.00 | $112.50 |
Black Hole Quencher
The Black Hole Quencher dyes were developed by and are licensed and sold under agreement
with Biosearch Techologies, Inc. of Novato, CA. Black Hole Quencher is a trademark
of Biosearch. Limitations apply.
Molecular Beacons
Limitations apply.
Trademarks
Tide Fluor and Tide Quencher are trademarks of AAT Bioquest, Inc. Alexa Fluor, Oregon
Green, and Texas Red are registered trademarks and FAM, HEX, JOE, ROX, and TET are
trademarks of Life Technologies. Cy is a registered trademark of GE Healthcare.
Additional Modifications Available
Eurofins MWG Operon has hundreds of additional modifications available.
Contact Us.
Disclaimer of License
The Polymerase Chain Reaction ("PCR") process is covered by patents owned
in the United States by Roche Molecular Systems, Inc. and patents outside the United
States owned by F. Hoffman La Roche Ltd. Use of the PCR process requires a license.
The purchase of Eurofins MWG Operon's products conveys no license, either expressly
or by implication, to the purchaser or subsequent user to use the PCR process.
FEIN #20-1281242 * NIH BPA 263-00033233
|
|
|
|